Click on a date to view events on that date. Details appear below the Calendar.
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30 | 31 | 1 | 2 WGB Evening Rehearsal 6:00:00 PM to 9:00:00 PM | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 WGB Evening Rehearsal 6:00:00 PM to 9:00:00 PM | 10 WGB Halftime Show 5:15:00 PM to ??? | 11 Jefferson County MB Preview Event ??? to ??? |
| 12 | 13 | 14 WGB Evening Rehearsal 6:00:00 PM to 9:00:00 PM WGB Evening Rehearsal 6:00:00 PM to 9:00:00 PM | 15 | 16 WGB Halftime Show 5:15:00 PM to ??? | 17 | 18 Tiger Ambush Classic Marching Band Competition ??? to ??? |
| 19 | 20 | 21 WGB Evening Rehearsal 6:00:00 PM to 9:00:00 PM | 22 | 23 | 24 | 25 Sullivan Marching Festival ??? to ??? |
| 26 | 27 | 28 WGB Evening Rehearsal 6:00:00 PM to 9:00:00 PM | 29 | 30 | 1 | 2 Washington Marching Festival ??? to ??? |
| 3 | 4 | 5 WGB Evening Rehearsal 6:00:00 PM to 9:00:00 PM | 6 | 7 | 8 WGB Halftime Show - HOMECOMING! 5:15:00 PM to ??? | 9 |
Click on a date to view events on that date. Details appear below the Calendar.